This test is a TYPE B test.
How to run the test: first download and install GIMP V1.0.4 if you don't already have it (NB: this test uses V1.0.4; the latest version can be downloaded from the main GIMP site). Run GIMP, select 'New' from the File menu, change the image size to 1024 by 1024 and click on OK. An empty image window will appear. Using the mouse right button, bring up the main menu and select Script-Fu, then Decor, then Lava. A settings panel will appear. Do not change the default settings. With your stop watch ready, click on OK and start the timing.
This is a tougher task than Imaging Test 1. If you're using a low-end Indy or a really old system like R4000/50 Indigo, be prepared to wait a long time for this test to finish.
Test Results
Clock Total Time
System CPU Speed L2 (mm:ss)
Fuel R16000SC 700 4MB 00:51 [hinv]
Octane R12000SC 400 2MB 01:23 [hinv]
Onyx2 R10000SC 250 4MB 02:15 [hinv]
O2 R12000SC 300 1MB 02:26 [hinv]
O2 R12000SC 270 1MB 02:40 [hinv]
Origin200 R10000SC 180 1MB 03:04 [hinv]
Indigo2 R10000SC 195 1MB 03:18 [hinv]
O2 R5200SC 300 1MB 03:21 [hinv]
Indigo2 R10000SC 175 1MB 03:25 [hinv]
O2 R5000SC 200 1MB 04:26 [hinv]
Indigo2 R4400SC 250 2MB 05:27 [hinv]
O2 R5000SC 180 512K 05:39 [hinv]
Indy R5000SC 180 512K 05:40 [hinv]
Indy R5000SC 150 512K 06:12 [hinv]
Indy R4400SC 200 1MB 07:43 [hinv]
Indigo2 R4400SC 200 1MB 07:50 [hinv]
Indy R4600SC 133 512K 07:57 [hinv]
Indy R5000PC 150 - 08:34 [hinv]
Indigo R4400SC 150 1MB 08:56 [hinv]
Indigo2 R4400SC 150 1MB 09:23 [hinv]
Indy R4600PC 133 - ?
Indy R4600PC 100 - ?
Indigo2 R4000SC 100 1MB ?
Indy R4000SC 100 1MB ?
Indigo R4000SC 100 1MB 15:26 [hinv]
Table 38: GIMP V1.0.4 Image Processing Test No. 2
Script-Fu/Decor/Lava, 1024 x 1024 image